Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Please Leave Us A Message
Certificats:
Clients:
Produits / Services | miroir asphérique optique , CHOST CUST , à plat optique , miroir optique vide , métrologie optique , système optique |
---|---|
Incoterm | FOB,FCA,CIF,CFR,EXW |
Modalités de paiement | T/T |
Temps moyen de plomb | Off season lead time :1-3 months |
Volume annuel des ventes (en millions de $ US) | US$5 Million - US$10 Million |
Volume annuel d'achat (millions $ US) | US$1 Million - US$2.5 Million |
Pourcentage des exportations | 21% - 30% |
---|---|
principaux marchés | Amériques , Asie , L'Europe , moyen-Orient |
Port suivant | 广州,深圳,佛山 |
Mode d'importation et d'exportation |
Avoir propre licence d'exportation |
Numéro de licence d'exportation | 04756618 |
Nom de la société d'exportation | MirrorOrganize Optical Technology(Foshan)Co.,Ltd |
Licence photo |
Nombre de Lignes de Production | 5 |
---|---|
Nombre du Personnel de QC | 5 -10 People |
Service d'OEM fourni | NO |
Superficie de l'Usine (mètre carré) | 1,000-3,000 square meters |
Adresse de l'Usine | Room 101, No.2 building, YGA Technology Industry Center, Guicheng Street, Nanhai District, Foshan city |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.